1
/
of
1
HKS M-Series Super Fire Racing Spark Plug Heat Range 8
HKS M-Series Super Fire Racing Spark Plug Heat Range 8
Regular price
$270.00 USD
Regular price
$27.00 USD
Sale price
$270.00 USD
Shipping calculated at checkout.
Specifications
- 0.6mm Iridium Alloy Center ElectrodeIridium Alloy Center Electrode reduces voltage requirement as well as improving ignition performance and durability.
- Outer Electrode with Platinum ChipThe Outer Electrode incorporates a square platinum chip which improves urability, and when combined with the iridium center electrode boosts ignition performance. The Outer Electrode features a shortened tip design and tapered shape while maintaining the necessary space for proper ignition.
- Short Type Outer Electrode (Anti-Vibration)The outer electrode has been shortened and engineered with the ideal shape to decrease weight for resistance against vibration. This anti-vibration design improves longevity of the outer electrode.
- Thermal EdgeAfter long idling or various combustion conditions carbon buildup can occur causing misfires. The Thermal Edge of the ceramic insulator will discharge to help decrease carbon deposits.
- Spark Support GapDischarges will occur in the Spark Support Gap (space between the tip of insulator and the base of the outer electrode) to help prevent carbon buildup.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1993 - 2000 | Acura | Integra | LS, GS, GS-R |
| 1993 - 1995 | Acura | Integra | RS |
| 1995 | Acura | Integra | Special Edition |
| 1999 - 2000 | Acura | Integra | Type R |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1992 - 1999 | Acura | NSX | Base |
| 1995 - 1999 | Acura | NSX | T |
| 1994 | Acura | Vigor | LS, GS |
| 1998 - 1999 | Audi | A4 | Avant |
| 1997 - 1999 | Audi | A4 | Base |
| 1998 - 2000 | Audi | A4 Quattro | Avant |
| 1996 - 2000 | Audi | A4 Quattro | Base |
| 1996 - 2000 | Audi | A6 Quattro | Avant, Base |
| 1999 | Audi | A8 Quattro | Base |
| 2000 | Audi | TT Quattro | Base |
| 1991 - 1995 | BMW | 318i | Base |
| 1993 - 1997 | BMW | 318is | Base |
| 1995 - 1999 | BMW | 318ti | Base |
| 1998 | BMW | 323i | Base |
| 1991 - 1993 | BMW | 325i | Base |
| 2000 | BMW | 328Ci | Base |
| 1996 - 1998 | BMW | 328i | Base |
| 1997 - 2000 | BMW | 540i | Base |
| 1997 - 2000 | BMW | 740i | Base |
| 1995 - 2000 | BMW | 750iL | Base |
| 1994 - 1995 | BMW | 840Ci | Base |
| 1994 | BMW | 850Ci | Base |
| 1995 | BMW | 850CSi | Base |
| 1991 - 1992 | BMW | 850i | Base |
| 2000 | BMW | Z3 | 2.0i, M Coupe, M Roadster, 2.8i, Coupe |
| 1996 | BMW | Z3 | Base |
| 1996 - 2000 | BMW | Z3 | Roadster |
| 2000 | BMW | Z8 | Base |
| 1992 - 1993 | Dodge | Stealth | ES |
| 1992 - 1996 | Dodge | Stealth | R/T Turbo, Base, R/T |
| 1993 | Honda | Accord | 10th Anniversary |
| 1996 | Honda | Accord | 25th Anniversary Edition |
| 2000 | Honda | Accord | Coupe |
| 1991 - 2000 | Honda | Accord | EX, DX, EX-R, LX, SE |
| 1996 - 1997 | Honda | Accord | Value Package |
| 1991 | Honda | Civic | Base, RT 4WD |
| 1999 | Honda | Civic | EX-R SIR, Value Package |
| 1997 - 1999 | Honda | Civic | EX-R, HX |
| 1998 - 1999 | Honda | Civic | GX |
| 1991 - 1999 | Honda | Civic | LX, EX, CX, Si, DX |
| 1994 - 1995 | Honda | Civic | VX |
| 1995 | Honda | Civic del Sol | Si, VTEC, S |
| 1998 - 2000 | Honda | CR-V | LX, EX |
| 2000 | Honda | CR-V | SE |
| 1999 | Honda | Odyssey | Cargo, EX, LX |
| 1990 | Honda | Prelude | 2.0 S, SR |
| 1990 - 1991 | Honda | Prelude | 2.0 Si, Si ALB |
| 1997 - 2000 | Honda | Prelude | Base, Type SH |
| 1992 - 1996 | Honda | Prelude | S |
| 1991 | Honda | Prelude | SE |
| 1990 - 1996 | Honda | Prelude | Si |
| 1990 - 1993 | Honda | Prelude | Si 4WS |
| 1993 - 1996 | Honda | Prelude | VTEC |
| 2000 - 2009 | Honda | S2000 | Base |
| 2008 - 2009 | Honda | S2000 | CR |
| 1996 - 1999 | INFINITI | I30 | T, Base |
| 1992 - 1995 | INFINITI | Q45 | A |
| 1990 - 1995 | INFINITI | Q45 | Base |
| 1994 - 1995 | INFINITI | Q45 | T |
| 1994 - 1999 | Lexus | ES300 | Base |
| 1998 - 2000 | Lexus | GS400 | Base |
| 1990 - 2000 | Lexus | LS400 | Base |
| 1996 - 1999 | Lexus | SC300 | Base |
| 1992 - 2000 | Lexus | SC400 | Base |
| 1997 - 1998 | Mazda | 626 | DX |
| 1997 - 2000 | Mazda | 626 | LX, ES |
| 1999 | Mazda | Miata | 10th Anniversary |
| 1990 - 2005 | Mazda | Miata | Base |
| 1993 | Mazda | Miata | LE |
| 2000 - 2005 | Mazda | Miata | LS |
| 1994 - 1997 | Mazda | Miata | M Edition |
| 2004 - 2005 | Mazda | Miata | Mazdaspeed |
| 1991 - 2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 1997 | Mazda | Miata | STO |
| 1995 - 1999 | Mazda | Millenia | Base, S |
| 1995 - 1997 | Mazda | Millenia | L |
| 1991 - 1992 | Mazda | MPV | Cargo |
| 1996 | Mazda | MPV | DX |
| 1996 - 1997 | Mazda | MPV | ES, LX |
| 1991 - 1994 | Mazda | MPV | Passenger |
| 1995 - 1996 | Mazda | MX-6 | Base, LS |
| 1996 | Mazda | MX-6 | M Edition |
| 1992 - 2000 | Mazda | Protege | DX, LX |
| 1995 - 2000 | Mazda | Protege | ES |
| 1995 | Mazda | Protege | S |
| 1994 - 1996 | Mercedes-Benz | C220 | Base |
| 1995 - 1996 | Mercedes-Benz | C220 | Clasico, Elegance |
| 1994 - 2000 | Mercedes-Benz | C280 | Base |
| 1998 - 2000 | Mercedes-Benz | C280 | Elegance |
| 2000 | Mercedes-Benz | CL500 | Base |
| 1999 | Mercedes-Benz | CL600 | Base |
| 1999 | Mercedes-Benz | CLK320 | Base |
| 1998 - 2000 | Mercedes-Benz | E320 | 4Matic |
| 1996 - 2000 | Mercedes-Benz | E320 | Base |
| 2000 | Mercedes-Benz | E430 | 4Matic |
| 1998 - 2000 | Mercedes-Benz | E430 | Base |
| 1999 - 2000 | Mercedes-Benz | ML320 | Base |
| 1999 | Mercedes-Benz | ML430 | Base |
| 1999 | Mercedes-Benz | S320 | SWB, LWB |
| 1998 - 2000 | Mercedes-Benz | S500 | Base |
| 2000 | Mercedes-Benz | S500 | Guard |
| 1994 - 1995 | Mercedes-Benz | SL320 | Base |
| 1998 | Mercedes-Benz | SL500 | Base |
| 1994 - 1999 | Mercedes-Benz | SL600 | Base |
| 1999 - 2000 | Mercedes-Benz | SLK230 | Kompressor |
| 1996 | Mitsubishi | 3000GT | Spyder VR-4, Spyder SL |
| 1992 - 1998 | Mitsubishi | 3000GT | VR-4, Base, SL |
| 1992 - 1997 | Mitsubishi | Diamante | LS, ES |
| 1993 - 1995 | Mitsubishi | Montero | LS, SR |
| 1993 | Mitsubishi | Montero | RS, Base |
| 1995 - 1998 | Nissan | 200SX | Base, SE-R, SE |
| 1990 - 1996 | Nissan | 300ZX | Base, 2+2, Turbo |
| 1991 | Nissan | Maxima | Base |
| 1988 - 1994 | Nissan | Maxima | SE, GXE |
| 1992 - 1993 | Nissan | NX | SE, XE |
| 1993 - 1998 | Nissan | Sentra | Base |
| 1996 - 1998 | Nissan | Sentra | GLE |
| 1996 - 2000 | Nissan | Sentra | GST, GSX, GSS |
| 1992 - 1993 | Nissan | Sentra | SE-R, E, Classic |
| 1992 - 2000 | Nissan | Sentra | XE, SE, GXE |
| 1997 - 2000 | Porsche | 911 | Carrera, Carrera 4 |
| 1997 | Porsche | 911 | Targa, Carrera 4S, Turbo |
| 1997 - 1999 | Porsche | Boxster | Base |
| 1998 - 2000 | Subaru | Forester | Base, S, L |
| 1994 - 1995 | Subaru | Impreza | Base |
| 1994 - 2000 | Subaru | Impreza | L |
| 1995 | Subaru | Impreza | L 4x4, LX |
| 1994 | Subaru | Impreza | LS |
| 1995 - 2000 | Subaru | Impreza | Outback |
| 1998 - 2000 | Subaru | Impreza | RS |
| 1994 | Subaru | Legacy | 4x4, Alpine Sport, Sport, Sun Sport, Outdoor, Touring |
| 1995 | Subaru | Legacy | Base |
| 1995 - 1997 | Subaru | Legacy | Brighton, Postal, Outback |
| 1994 - 1997 | Subaru | Legacy | GT, L, LSi |
| 1994 - 1996 | Subaru | Legacy | LS |
| 1997 | Subaru | Legacy | Outback Limited |
| 1994 | Subaru | SVX | 4x4 |
| 1994 - 1995 | Subaru | SVX | LS |
| 1994 - 1996 | Subaru | SVX | LSi, L |
| 1996 - 2000 | Toyota | 4Runner | Limited, Base |
| 1991 - 2000 | Toyota | 4Runner | SR5 |
| 1995 - 1999 | Toyota | Avalon | XLS, XL |
| 1998 - 1999 | Toyota | Camry | CE |
| 1996 - 1999 | Toyota | Camry | LE, XLE |
| 1996 | Toyota | Camry | SE, DX |
| 1989 - 1992 | Toyota | Celica | All Trac |
| 1993 | Toyota | Celica | GTS All Trac |
| 1989 - 2000 | Toyota | Celica | GTS, GT |
| 1989 - 1993 | Toyota | Celica | ST |
| 1989 - 1996 | Toyota | Corolla | Base |
| 1989 - 1992 | Toyota | Corolla | DLX, DLX All Trac, SR5 All Trac, SR5 |
| 1995 - 1996 | Toyota | Corolla | DX |
| 1989 - 1991 | Toyota | Corolla | GTS |
| 1989 - 2000 | Toyota | Corolla | LE |
| 1992 | Toyota | Corolla | LSX |
| 2000 | Toyota | Corolla | VE, CE |
| 2000 | Toyota | Echo | Base |
| 1994 - 1999 | Toyota | Land Cruiser | Base |
| 1993 - 1994 | Toyota | MR2 | Base, Turbo |
| 1989 | Toyota | MR2 | Super Charged, GT |
| 1997 - 2000 | Toyota | RAV4 | Base |
| 1993 - 1998 | Toyota | Supra | Twin Turbo, Base |
| 1998 | Toyota | Tercel | CE |
| 1995 - 1996 | Toyota | Tercel | STD, DX |
| 1999 | Volkswagen | Beetle | GLX, GL, GLS, Lujo, Base |
| 1996 - 1998 | Volkswagen | Golf | Atlanta, TDI |
| 1990 - 1995 | Volkswagen | Golf | Base |
| 1995 | Volkswagen | Golf | Celebration Edition |
| 1995 - 1997 | Volkswagen | Golf | City |
| 1995 - 1998 | Volkswagen | Golf | CL, GTI VR6 |
| 1991 | Volkswagen | Golf | Eclipse |
| 1990 - 1991 | Volkswagen | Golf | GTI 8-Valve, Basico, GTI 16-Valve |
| 1990 - 1998 | Volkswagen | Golf | GTI, GL |
| 1997 | Volkswagen | Golf | Jazz, Trek |
| 1997 - 1998 | Volkswagen | Golf | K2 |
| 1998 | Volkswagen | Golf | MI |
| 1995 - 1996 | Volkswagen | Golf | Sport, Manhattan |
| 1990 - 1993 | Volkswagen | Passat | Base, GL |
| 1992 | Volkswagen | Passat | CL |
| 1991 - 1992 | Volkswagen | Passat | GL Variant |
| 1993 - 1999 | Volkswagen | Passat | GLS, GLX |
| 1991 - 1993 | Volkswagen | Passat | Syncro |
| 1997 | Volkswagen | Passat | TDI, GLX VR6 |
| 1999 | Volkswagen | Passat | V6, 1.8T |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share

Featured collection
-
2026 New T-Rex3 Pro 1100mAh Battery Smart Watch GPS path 5ATM Waterproof Sports Run tracker Outdoors Compass Military Smartwatch
Regular price From $23.97 USDRegular price$23.97 USDSale price From $23.97 USD -
2026 New T-Rex3 Pro 1100mAh Battery Smart Watch GPS path 5ATM Waterproof Sports Run tracker Outdoors Compass Military Smartwatch
Regular price From $4.12 USDRegular price$4.12 USDSale price From $4.12 USD -
2026 New T-Rex3 Pro 1100mAh Battery Smart Watch GPS path 5ATM Waterproof Sports Run tracker Outdoors Compass Military Smartwatch
Regular price From $26.40 USDRegular price$26.40 USDSale price From $26.40 USD -
2026 New Smartwatch 1.96 inch Ultra-thin Bluetooth Call Health Monitor IP68 Waterproof 100 Sport Smart Bracelet For Android iOS
Regular price From $25.68 USDRegular price$25.68 USDSale price From $25.68 USD
Collections
Featured collection
-
Autumn/Winter Y2k Women Aesthetic Harajuku Faux Fur Collar Hoodies Clothes Graphic Hip Hop Punk Gothic Zip Up Hoodies 2025 new
Regular price From $21.58 USDRegular price$21.58 USDSale price From $21.58 USD -
Hoodies for men and women 2025 autumn new item heavyweight American high street men's top plus size hooded pullover
Regular price From $7.64 USDRegular price$7.64 USDSale price From $7.64 USD -
Hoodies for man Casual Sweatshirts Men/Women hoodie 2025 Autumn Thin Y2k Pullover Streetwear Solid Hoodie Hip hop Basic coat top
Regular price From $9.28 USDRegular price$9.28 USDSale price From $9.28 USD -
Hoodies For Kids Clothing Spring New Style Cartoon Car Fashion Sweatshirts Tops Hooded Long Sleeved Children's Costume Hoodie
Regular price From $8.81 USDRegular price$8.81 USDSale price From $8.81 USD
Featured collection
-
2025 Summer Men's Sandals New Hollow Breathable Beach Shoes Ultra Light Anti Slip Summer Casual Shoes Walking Shoes
Regular price From $20.67 USDRegular price$20.67 USDSale price From $20.67 USD -
MEGIN Deadlift Shoes – Elevated Heel Gym Footwear for Powerlifting, Weightlifting & Strength Training – Non-Slip Sole Lifting Shoes for Men
Regular price $123.87 USDRegular price$0.00 USDSale price $123.87 USD -
Lightweight Breathable Air Cushion Knitted Running Shoes - For Women - Breathable & Cushioned for Running & Sports - Perfect Gift for Fitness Enthusiasts
Regular price From $18.51 USDRegular price$18.51 USDSale price From $18.51 USD -
Light Men Sneakers Breathable Mesh Casual Shoes For Men Summer Sport Shoes For Running Plus Size 39-47 Walking Footwear
Regular price From $8.20 USDRegular price$8.20 USDSale price From $8.20 USD